Bay Property Group Closings
| Address | Product Type | Size | City, State | Listed Sold or Both | ||
|---|---|---|---|---|---|---|
| 637 Valle Vista Avenue | Multi-Family | 4 units | Oakland, CA | Listed | ||
| 3284 Lynde Street | Multi-Family | 4 units | Oakland, CA | Listed | ||
| 1546 Alice Street | Multi-Family | 12 units | Oakland, CA | Listed | ||
| 2418 High Street | Multi-Family | 10 units | Oakland, CA | Sold | ||
| 7900 Ney Avenue | Multi-Family | 11 units | Oakland, CA | Both | ||
| 2833 High Street | Multi-Family | 39 units | Oakland, CA | Both | ||
| Jack in the Box | Net Leased Restaurant | 35,746 RSF | Sugar Land, TX | Sold | ||
| 9425 Peach Street | Multi-Family | 5 units | Oakland, CA | Both | ||
| 9301 Bancroft Avenue | Multi-Family | 6 units | Oakland, CA | Both | ||
| 20962 Royal Avenue | Multi-Family | 11 units | Hayward, CA | Sold | ||
| Kentucky Fried Chicken | Net Leased Restaurant | 3,010 RSF | Brookings, SD | Sold | ||
| Burger King | Net Leased Restaurant | 2,686 RSF | Silver City, NC | Sold | ||
| 335-341 Oak Street | Multi-Family | 12 units | San Francisco, CA | Listed | ||
| 151 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 145 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 133 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 128 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 121 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 120 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 108 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 99 Catron Drive | Multi-Family | 4 units | Oakland, CA | Both | ||
| 1525 96th Avenue | Multi-Family | 5 units | Oakland, CA | Both | ||
| 1942 47th Avenue | Multi-Family | 16 units | Oakland, CA | Listed | ||
| 2755 74th Avenue | Multi-Family | 11 units | Oakland, CA | Both | ||
















